教培参考
教育培训行业知识型媒体
发布时间: 2024年11月24日 16:31
Interested in studying computer science at one of the world’s leading universities? The QS World University Rankings by Subject can help, featuring a ranking of the 500 leading institutions around the world for computer science, based on a methodology which assesses employer and academic reputations as well as research impact.
Read on for an overview of the top computer science schools in each world region, or click here to view the full results.
你是否想要在一所拥有一流计算机科学专业的大学求学,但是又不知道该如何选择?那么QS世界大学专业排名就能够帮助你了,这个排名中包含了全世界范围内拥有一流计算机学院的500所大学,排名评估了学校的雇主声誉、学术声誉,以及研究影响力。
下面是出国留学网为大家独家整理并且翻译的全世界范围内不同区域顶尖的计算机学院有哪些,如果你想出国攻读计算机专业,那么希望这篇文章能够为你提供参考。
Top computer science schools in the US & Canada
The US has a major presence in the computer science ranking, this year, claiming 92 of the 500 entries, including six in the top 10 and 15 more in the top 50. As well as those featured above, other top universities for computer science in the US include: University of California, Los Angeles (UCLA) (13th), the University of Washington (=16th, up 12 places), Cornell University (=21st) and the University of Texas at Austin (26th).
Nearby Canada is home to 19 top computer science schools, with the University of Toronto climbing one place to now rank joint 10th. The other Canadian institutions featured in the top 100 are the University of British Colombia (23rd), the University of Waterloo (31st) and McGill University (51-100).
位于美国和加拿大的顶尖计算机学院
美国在今年的计算机专业排名中处于毫无争议的主导地位,在排名的500所大学中有92所都来自美国,其中有6所位于全球前10名内,另外15所位于全球前50名内。除了麻省理工学院、斯坦福大学、卡内基梅隆大学、加州大学伯克利分校、哈佛大学、普林斯顿大学这些排名前10的大学之外,其他排名非常高的美国大学还有:加州大学洛杉矶分校(第13位)、华盛顿大学(并列第16位,与去年排名相比上升12位)、康奈尔大学(并列第21位)和德克萨斯大学奥斯丁分校(第26位)。
邻国加拿大总共有19所大学进入排名,多伦多大学与去年相比上升1个名次,目前位于并列第10位。其他位于全球前100名内的还有不列颠哥伦比亚大学(第23位)、滑铁卢大学(第31位)和麦吉尔大学(第51-100位)。
Top computer science schools in Europe
The UK has 46 entrants in this year’s computer science ranking, five of which are in the top 50. Outside of the top 10 above, these are: Imperial College London (12th), the University of Edinburgh (=21st) and UCL (University College London) (37th).
Germany also performs well, boasting 29 of the world’s top universities for computer science, withTechnische Universität München (TU Munich) the highest-ranked at 40th. France is another strong contender with 20 top computer science schools, led by ENS Paris at 51-100.
Meanwhile Italy has 16 representatives in the computer science ranking, with the Politecnico di Milano the country’s leading entrant at 49th place. Next up is the Netherlands with 10 institutions ranked among the top universities for computer science, with Delft University of Technology and the University of Amsterdam both included in the top 100.
A further nine leading universities for this field can be found in Spain, including the Politécnica de Madrid, up from 201-250 to 101-150 this year. Russia is home to eight of the world’s top universities for computer science, including Lomonosov Moscow State University at 48th.
Ireland, Sweden and Switzerland have seven top computer schools apiece – Switzerland’s ETH Zurich is in the top 10, with Ecole Polytechnique Fédérale de Lausanne (EPFL) ranked joint 24th, while Sweden’s top entry is KTH, Royal Institute of Technology (51-100) and Ireland’s is University College Dublin (UCD) (101-150).
Austria and Belgium have six entrants in the computer science ranking each, with one university in the top 100 each – Belgium’s KU Leuven and Austria’s Technische Universität Wien (Vienna University of Technology). Of Greece’s five top computer science schools, National Technical University of Athens is the leader at 101-150.
Elsewhere in Europe, Poland, the Czech Republic, Finland and Denmark each have four top universities for computer science each. Of these, Denmark’s representatives perform best, with Aarhus University (51-100) and the University of Copenhagen both ranked in the top 150.
Poland and Portugal meanwhile have three top computer science schools each, Hungary has two, and Luxembourg, Estonia and Slovenia have one entrant each. Of these countries, Portugal’s University of Lisbon is the highest-ranked at 101-150, making an impressive leap from 301-350 last year.
位于欧洲国家的顶尖计算机学院
英国在今年的排名中总共占据了46个席位,其中有5所大学位于全球前50名之内,除了剑桥大学和牛津大学这2所位于全球前10名内的大学之外,还有伦敦帝国理工学院(第12位)、爱丁堡大学(并列第21位)以及伦敦大学学院(第37位)。
德国大学同样也表现出色,总共有29所大学出现在排名中,位于第40位的慕尼黑工业大学排名最高。法国是另外一个实力强劲的国家,总共有20所大学进入排名,排名最高的是位于第51-100位的巴黎高等师范学校。
意大利有16所大学进入排名,位于第49位的米兰理工大学是意大利排名最高的大学。荷兰总共有10所大学出现在排名中,代尔夫特理工大学和阿姆斯特丹大学都在全球前100名之内。
另外9所大学来自西班牙,其中包括马德里理工大学,从去年的201-250位攀升到今年的101-150位。俄罗斯总共有8所大学进入排名,包括位于第48位的莫斯科国立大学。
爱尔兰、瑞士和瑞典分别都有7所大学进入排名——瑞士的苏黎世联邦理工学院位于全球前10位中,洛桑联邦理工学院位于并列第24位。而瑞典排名最高的大学为瑞典皇家理工学院(第51-100位),爱尔兰排名最高大学是都柏林大学学院(第101-150位)。
奥地利和比利时分别有6所大学进入今年的排名,每个国家都有1所大学位于全球前100名内——比利时的天主教鲁汶大学和奥地利的维也纳工业大学。希腊有5所大学进入排名,位于第101-150位的雅典国立技术大学是其排名最高的大学。
在欧洲的其他国家,波兰、捷克、芬兰和丹麦分别有4所大学进入排名。在这些大学中,丹麦的大学表现最为突出,奥胡斯大学(第51-100位)和哥本哈根大学均位于前150名之内。
波兰和葡萄牙分别也有3所大学进入排名,匈牙利有2所大学,卢森堡、爱沙尼亚和斯洛文尼亚分别有1所大学。在这些国家中,位于第101-150位的葡萄牙的里斯本大学是排名最高的大学,而这所大学去年的排名还是第301-350位,实现了很大提升。
Top computer science schools in Australia & New Zealand
Australia can lay claim to 22 of the world’s top universities for computer science, eight of which feature in the top 100. The four highest-ranked Australian universities are the University of Melbourne (14th ), Australian National University (ANU) (36th), the University of New South Wales (42nd) and the University of Sydney (43rd).
In New Zealand, there are seven top computer science schools, with University of Auckland leading the way at 51-100.
位于澳大利亚和新西兰的顶尖计算机学院
澳大利亚在今年的排名中总共占据了22个席位,其中有8所大学位于前100名内。排名最高的4所澳大利亚大学是墨尔本大学(第14位)、澳大利亚国立大学(第36位)、新南威尔士大学(第42位)以及悉尼大学(第43位)。
新西兰总共有7所大学进入排名,位于第51-100位的奥克兰大学是排名最高的大学。
Top computer science schools in Asia
Asia also offers a large number of the world’s top universities for computer science, with 33 entrants from China alone. Three of these feature in the global top 50: Tsinghua University (15th), Peking University (=16th) and Shanghai Jiao Tong University (45th).
South Korea also performs well, boasting 18 representatives in the computer science ranking this year, including KAIST - Korea Advanced Institute of Science and Technology and Seoul National University (SNU) in the top 50.
Taiwan has 13 entrants in the ranking, with National Taiwan University leading the way in 41st. Meanwhile Malaysia, India and Japan each boast 12 top computer science schools. India’s the Indian Institute of Technology Bombay and Indian Institute of Technology Delhi are in the top 100, three Malaysian institutions are in the top 100, including Universiti Malaya (UM), and Japan also has three entrants in the top 100, led by the University of Tokyo in 18th place for computer science.
Hong Kong performs very well in the computer science ranking, with all but one of its six entrants placed in the global top 100 for the subject. The Hong Kong University of Science and Technology(HKUST) (19th) and the University of Hong Kong (=24th) are the territory’s two highest-ranked universities in this field.
Singapore may only have three top universities for computer science, but two achieve positions in the top 50: NUS is joint 10th, while Nanyang University of Technology (NTU) is ranked 20th.
Elsewhere in Asia, Pakistan has four representatives in the computer science ranking, Singapore has three, Thailand has two and Indonesia has one.
位于亚洲国家的顶尖计算机学院
亚洲大学在今年排名中所占的比重也非常大,单单是中国一个国家就有33所大学进入排名,有3所大学位于全球前50名之内:清华大学(第15位)、北京大学(并列第16位)和上海交通大学(第45位)。
韩国大学同样表现出色,在今年总共有18所大学进入排名,韩国科学技术院和首尔国立大学都位于全球前50名之内。
中国台湾在排名中占据了13个席位,位于第41位的国立台湾大学是排名最高的大学。马来西亚、印度和日本分别有12所大学进入排名。印度的印度理工学院孟买分校和印度理工学院德里分校均位于全球前100名内。马来西亚包括马来亚大学有3所大学位于前100名内,日本也有3所大学位于前100名内,排名最高的是位于第18位的东京大学。
中国香港在今年的排名中表现同样非常出色,进入排名的6所大学中总共有5所都位于全球前100名内。香港科技大学(第19位)和香港大学(并列第24位)是香港排名最高的两所大学。
新加坡虽然只有3所大学进入排名,但是2所都位于全球前50名之内:新加坡国立大学位于并列第10位,南洋理工大学位于第20位。
巴基斯坦在排名中总共有4所大学,泰国有2所大学,印度尼西亚有1所大学。
Top computer science schools in Latin America
Brazil appears to be the leading Latin American country to study computer science, boasting 11 institutions in this year’s ranking, including two in the top 100 - the Universidade de São Paulo (USP) and the Universidade Estadual de Campinas (Unicamp).
Mexico has five representatives in the ranking, led by the Universidad Nacional Autónoma de México (UNAM) at 101-150. Chile is home to three top computer science schools, with Universidad de Chile the highest-ranked (again at 101-150). Finally, Colombia and Argentina each have one university featured in this year’s ranking.
位于拉丁美洲国家的顶尖计算机学院
巴西是拉丁美洲国家中表现最突出的,在今年的排名中总共有11所大学,其中包括2所大学位于全球前100名内——圣保罗大学和坎皮纳斯州立大学(金边大学)。
墨西哥总共有5所大学进入今年的排名,排名最高的是位于第101-150位的墨西哥国立自治大学。智利总共有3所大学进入排名,同样也位于第101-150位的智利大学是排名最高的大学。哥伦比亚和阿根廷分别有1所大学进入今年的排名。
Top computer science schools in Africa & the Middle East
Over in the Middle East, Israel claims seven of the world’s top universities for computer science, withTechnion - Israel Institute of Technology the highest ranked at 51-100. Saudi Arabia has four schools in the computer science ranking, while Turkey has six (including two new entries this year). Another Middle Eastern country featured is Lebanon, with its sole entrant the American University of Beirut (AUB)ranked 451-500.
South Africa has two representatives in the ranking, including the University of Cape Town in the 351-400 range. Egypt’s only entry, Cairo University, is also ranked 351-400 for computer science.
位于非洲和中东国家的顶尖计算机学院
再跳到中东来看看,以色列总共有7所大学进入排名,位于第51-100位的以色列理工学院是排名最高的大学。沙特阿拉伯有4所大学进入排名,土耳其有6所大学(其中还包括2所今年新进入排名的大学)。另一个中东国家是黎巴嫩,只有1所大学进入排名,就是第451-500位的贝鲁特美国大学。
南非在今年的排名中占据了2个席位,包括位于第351-400位的开普敦大学。埃及只有1所大学进入排名,即位于第351-400位的开罗大学。
Top Computer Science Schools in the World based on the QS World University Rankings by Subject 2017 | ||
Rank | University | Location |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | Carnegie Mellon University | United States |
4 | University of California, Berkeley (UCB) | United States |
5 | University of Cambridge | United Kingdom |
6 | Harvard University | United States |
7 | University of Oxford | United Kingdom |
8 | Princeton University | United States |
9 | ETH Zurich - Swiss Federal Institute of Technology | Switzerland |
10= | National University of Singapore (NUS) | Singapore |
10= | University of Toronto | Canada |
12 | Imperial College London | United Kingdom |
13 | University of California, Los Angeles (UCLA) | United States |
14 | The University of Melbourne | Australia |
15 | Tsinghua University | China |
16= | Peking University | China |
16= | University of Washington | United States |
18 | The University of Tokyo | Japan |
19 | The Hong Kong University of Science and Technology | Hong Kong |
20 | Nanyang Technological University, Singapore (NTU) | Singapore |
21= | Cornell University | United States |
21= | The University of Edinburgh | United Kingdom |
23 | University of British Columbia | Canada |
24= | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
24= | The University of Hong Kong | Hong Kong |
26 | University of Texas at Austin | United States |
27 | California Institute of Technology (Caltech) | United States |
28 | Georgia Institute of Technology | United States |
29 | Columbia University | United States |
30 | University of Illinois at Urbana-Champaign | United States |
31 | University of Waterloo | Canada |
32 | New York University (NYU) | United States |
33 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
34 | Yale University | United States |
35 | The Chinese University of Hong Kong (CUHK) | Hong Kong |
36 | The Australian National University | Australia |
37 | UCL (University College London) | United Kingdom |
38 | Seoul National University | South Korea |
39 | University of Pennsylvania | United States |
40 | Technical University of Munich | Germany |
41 | National Taiwan University (NTU) | Taiwan |
42 | The University of New South Wales (UNSW Australia) | Australia |
43 | The University of Sydney | Australia |
44 | University of California, San Diego (UCSD) | United States |
45 | Shanghai Jiao Tong University | China |
46 | University of Michigan | United States |
47 | University of Maryland, College Park | United States |
48 | Lomonosov Moscow State University | Russia |
49 | Politecnico di Milano | Italy |
50 | University of Southern California | United States |
51-100 | Aarhus University | Denmark |
51-100 | Boston University | United States |
51-100 | City University of Hong Kong | Hong Kong |
51-100 | Delft University of Technology | Netherlands |
51-100 | Duke University | United States |
51-100 | Ecole normale supérieure, Paris | France |
51-100 | Fudan University | China |
51-100 | Indian Institute of Technology Bombay (IITB) | India |
51-100 | Indian Institute of Technology Delhi (IITD) | India |
51-100 | Johns Hopkins University | United States |
51-100 | KU Leuven | Belgium |
51-100 | King's College London | United Kingdom |
51-100 | KIT, Karlsruhe Institute of Technology | Germany |
51-100 | Korea University | South Korea |
51-100 | KTH Royal Institute of Technology | Sweden |
51-100 | Kyoto University | Japan |
51-100 | Ludwig-Maximilians-Universität München | Germany |
51-100 | McGill University | Canada |
51-100 | Monash University | Australia |
51-100 | National Tsing Hua University | Taiwan |
51-100 | Pennsylvania State University | United States |
51-100 | Pohang University of Science And Technology (POSTECH) | South Korea |
51-100 | Politecnico di Torino | Italy |
51-100 | Purdue University | United States |
51-100 | RWTH Aachen University | Germany |
51-100 | RMIT University | Australia |
51-100 | Sapienza University of Rome | Italy |
51-100 | Sungkyunkwan University (SKKU) | South Korea |
51-100 | Technion - Israel Institute of Technology | Israel |
51-100 | Technische Universität Berlin (TU Berlin) | Germany |
51-100 | Vienna University of Technology | Austria |
51-100 | The Hong Kong Polytechnic University | Hong Kong |
51-100 | The University of Auckland | New Zealand |
51-100 | The University of Manchester | United Kingdom |
51-100 | The University of Queensland | Australia |
51-100 | Tokyo Institute of Technology | Japan |
51-100 | Universidade de São Paulo | Brazil |
51-100 | Universidade Estadual de Campinas (Unicamp) | Brazil |
51-100 | Alma Mater Studiorum - University of Bologna | Italy |
51-100 | Universiti Malaya (UM) | Malaysia |
51-100 | Universiti Sains Malaysia (USM) | Malaysia |
51-100 | Universiti Teknologi Malaysia | Malaysia |
51-100 | University of Amsterdam | Netherlands |
51-100 | University of California, Irvine | United States |
51-100 | University of Chicago | United States |
51-100 | University of Massachusetts Amherst | United States |
51-100 | University of Science and Technology of China | China |
51-100 | University of Technology Sydney | Australia |
51-100 | University of Wisconsin-Madison | United States |
51-100 | Yonsei University | South Korea |
101-150 | Brown University | United States |
101-150 | Ecole Polytechnique | France |
101-150 | Eindhoven University of Technology | Netherlands |
101-150 | Hanyang University | South Korea |
101-150 | Humboldt-Universität zu Berlin | Germany |
101-150 | Indian Institute of Technology Madras (IITM) | India |
101-150 | Indiana University Bloomington | United States |
101-150 | Lancaster University | United Kingdom |
101-150 | London School of Economics and Political Science (LSE) | United Kingdom |
101-150 | Nanjing University | China |
101-150 | National Cheng Kung University (NCKU) | Taiwan |
101-150 | National Chiao Tung University | Taiwan |
101-150 | National Taiwan University of Science and Technology (Taiwan Tech) | Taiwan |
101-150 | National Technical University of Athens | Greece |
101-150 | North Carolina State University | United States |
101-150 | Northwestern University | United States |
101-150 | The Ohio State University | United States |
101-150 | Osaka University | Japan |
101-150 | Politécnica de Madrid | Spain |
101-150 | Queensland University of Technology (QUT) | Australia |
101-150 | Rice University | United States |
101-150 | Simon Fraser University | Canada |
101-150 | Technische Universität Darmstadt | Germany |
101-150 | Tel Aviv University | Israel |
101-150 | The University of Adelaide | Australia |
101-150 | The University of Warwick | United Kingdom |
101-150 | Universidad de Chile | Chile |
101-150 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
101-150 | University of Milan | Italy |
101-150 | University of Pisa | Italy |
101-150 | Universität des Saarlandes | Germany |
101-150 | Universitat Politècnica de Catalunya | Spain |
101-150 | Université catholique de Louvain (UCL) | Belgium |
101-150 | Université de Montréal | Canada |
101-150 | Universiti Kebangsaan Malaysia (UKM) | Malaysia |
101-150 | Universiti Putra Malaysia (UPM) | Malaysia |
101-150 | University College Dublin | Ireland |
101-150 | University of Alberta | Canada |
101-150 | University of Birmingham | United Kingdom |
101-150 | University of Bristol | United Kingdom |
101-150 | University of California, Davis | United States |
101-150 | University of Copenhagen | Denmark |
101-150 | University of Glasgow | United Kingdom |
101-150 | University of Helsinki | Finland |
101-150 | University of Lisbon | Portugal |
101-150 | University of Minnesota | United States |
101-150 | University of North Carolina, Chapel Hill | United States |
101-150 | University of Southampton | United Kingdom |
101-150 | University of Zurich | Switzerland |
101-150 | Uppsala University | Sweden |
101-150 | Vrije Universiteit Amsterdam | Netherlands |
101-150 | Waseda University | Japan |
151-200 | Aalborg University | Denmark |
151-200 | Aalto University | Finland |
151-200 | Arizona State University | United States |
151-200 | CentraleSupélec | France |
151-200 | Chalmers University of Technology | Sweden |
151-200 | Harbin Institute of Technology | China |
151-200 | The Hebrew University of Jerusalem | Israel |
151-200 | Indian Institute of Science (IISc) Bangalore | India |
151-200 | Indian Institute of Technology Kanpur (IITK) | India |
151-200 | Indian Institute of Technology Kharagpur (IIT-KGP) | India |
151-200 | Instituto Politécnico Nacional (IPN) | Mexico |
151-200 | Keio University | Japan |
151-200 | Kyushu University | Japan |
151-200 | Lund University LogoLund University | Sweden |
151-200 | Michigan State University | United States |
151-200 | National Sun Yat-sen University | Taiwan |
151-200 | Pontificia Universidad Católica de Chile (UC) | Chile |
151-200 | Queen Mary University of London | United Kingdom |
151-200 | Queen's University at Kingston | Canada |
151-200 | Rheinische Friedrich-Wilhelms-Universität Bonn | Germany |
151-200 | Ruprecht-Karls-Universitaet Heidelberg | Germany |
151-200 | Saint-Petersburg State University | Russia |
151-200 | Technical University of Denmark | Denmark |
151-200 | Technische Universität Dresden | Germany |
151-200 | Texas A&M University | United States |
151-200 | The University of Nottingham | United Kingdom |
151-200 | The University of Sheffield | United Kingdom |
151-200 | The University of Western Australia | Australia |
151-200 | Tohoku University | Japan |
151-200 | Universidad Carlos III de Madrid (UC3M) | Spain |
151-200 | University Complutense Madrid | Spain |
151-200 | Universidade Federal de Minas Gerais | Brazil |
151-200 | University of Barcelona | Spain |
151-200 | Universität Stuttgart | Germany |
151-200 | University of Vienna | Austria |
151-200 | University of California, Santa Barbara (UCSB) | United States |
151-200 | University of Canterbury | New Zealand |
151-200 | University of Geneva | Switzerland |
151-200 | University of Illinois, Chicago (UIC) | United States |
151-200 | University of Oslo | Norway |
151-200 | University of Otago | New Zealand |
151-200 | University of Virginia | United States |
151-200 | University of York | United Kingdom |
151-200 | Utrecht University | Netherlands |
151-200 | Victoria University of Wellington | New Zealand |
151-200 | Virginia Polytechnic Institute and State University | United States |
151-200 | Wuhan University | China |
151-200 | Xi’an Jiaotong University | China |
201-250 | Beijing Institute of Technology | China |
201-250 | Cardiff University | United Kingdom |
201-250 | Curtin University | Australia |
201-250 | Czech Technical University in Prague | Czech Republic |
201-250 | Deakin University | Australia |
201-250 | Freie Universitaet Berlin | Germany |
201-250 | Huazhong University of Science and Technology | China |
201-250 | Illinois Institute of Technology | United States |
201-250 | Johannes Kepler University Linz | Austria |
201-250 | King Fahd University of Petroleum & Minerals | Saudi Arabia |
201-250 | King Saud University | Saudi Arabia |
201-250 | Kyung Hee University | South Korea |
201-250 | Macquarie University | Australia |
201-250 | McMaster University | Canada |
201-250 | National and Kapodistrian University of Athens | Greece |
201-250 | National Central University | Taiwan |
201-250 | National University of Ireland Galway | Ireland |
201-250 | Newcastle University | United Kingdom |
201-250 | Northeastern University | United States |
201-250 | Norwegian University of Science And Technology | Norway |
201-250 | Rutgers University - New Brunswick | United States |
201-250 | Shanghai University | China |
201-250 | Singapore Management University | Singapore |
201-250 | Sun Yat-sen University | China |
201-250 | Swinburne University of Technology | Australia |
201-250 | TU Dortmund University | Germany |
201-250 | Graz University of Technology | Austria |
201-250 | Instituto Tecnológico y de Estudios Superiores de Monterrey | Mexico |
201-250 | TELECOM ParisTech | France |
201-250 | Trinity College Dublin, The University of Dublin | Ireland |
201-250 | Universidad de Buenos Aires (UBA) | Argentina |
201-250 | Universidade Federal do Rio de Janeiro | Brazil |
201-250 | Universidade Federal do Rio Grande Do Sul | Brazil |
201-250 | Università di Padova | Italy |
201-250 | University of Trento | Italy |
201-250 | Albert-Ludwigs-Universitaet Freiburg | Germany |
201-250 | Université Pierre et Marie Curie (UPMC) | France |
201-250 | University College Cork | Ireland |
201-250 | The University of Arizona | United States |
201-250 | University of Calgary | Canada |
201-250 | University of Colorado Boulder | United States |
201-250 | University of Groningen | Netherlands |
201-250 | The University of Newcastle, Australia (UON) | Australia |
201-250 | University of Pittsburgh | United States |
201-250 | University of Porto | Portugal |
201-250 | University of South Australia | Australia |
201-250 | University of Victoria | Canada |
201-250 | University of Waikato | New Zealand |
201-250 | University of Wollongong | Australia |
201-250 | Weizmann Institute of Science | Israel |
201-250 | The University of Western Ontario | Canada |
251-300 | Auckland University of Technology (AUT) | New Zealand |
251-300 | Bauman Moscow State Technical University | Russia |
251-300 | Beihang University (former BUAA) | China |
251-300 | Beijing Normal University | China |
251-300 | Beijing University of Technology | China |
251-300 | Bogaziçi Üniversitesi | Turkey |
251-300 | Brunel University London | United Kingdom |
251-300 | Charles University | Czech Republic |
251-300 | Chulalongkorn University | Thailand |
251-300 | Concordia University | Canada |
251-300 | Dartmouth College | United States |
251-300 | Dublin City University | Ireland |
251-300 | King Abdulaziz University (KAU) | Saudi Arabia |
251-300 | Leiden University | Netherlands |
251-300 | linköping University | Sweden |
251-300 | Middle East Technical University | Turkey |
251-300 | Moscow Institute of Physics and Technology (MIPT / Moscow Phystech) | Russia |
251-300 | Multimedia University (MMU) | Malaysia |
251-300 | Nagoya University | Japan |
251-300 | National Chung Hsing University | Taiwan |
251-300 | National University of Sciences And Technology (NUST) Islamabad | Pakistan |
251-300 | Novosibirsk State University | Russia |
251-300 | Pontifícia Universidade Católica do Rio de Janeiro | Brazil |
251-300 | Queen's University Belfast | United Kingdom |
251-300 | Rensselaer Polytechnic Institute | United States |
251-300 | Royal Holloway University of London | United Kingdom |
251-300 | Sogang University | South Korea |
251-300 | Stockholm University | Sweden |
251-300 | University of Granada | Spain |
251-300 | University of Naples - Federico II | Italy |
251-300 | Université du Québec | Canada |
251-300 | Université Grenoble-Alpes | France |
251-300 | Universite libre de Bruxelles | Belgium |
251-300 | Université Paris-Sud | France |
251-300 | Universiti Teknologi MARA - UiTM | Malaysia |
251-300 | Universiti Teknologi Petronas (Petronas) | Malaysia |
251-300 | University of California, Riverside | United States |
251-300 | University of California, Santa Cruz | United States |
251-300 | University of Coimbra | Portugal |
251-300 | University of Florida | United States |
251-300 | Ghent University | Belgium |
251-300 | University of Leeds | United Kingdom |
251-300 | University of Liverpool | United Kingdom |
251-300 | University of Ottawa | Canada |
251-300 | University of Surrey | United Kingdom |
251-300 | University of Warsaw | Poland |
251-300 | Vanderbilt University | United States |
251-300 | Vrije Universiteit Brussel (VUB) | Belgium |
251-300 | York University | Canada |
301-350 | Aristotle University of Thessaloniki | Greece |
301-350 | Beijing Jiaotong University | China |
301-350 | Beijing University of Posts and Telecommunications | China |
301-350 | Ben Gurion University of The Negev | Israel |
301-350 | Brno University of Technology | Czech Republic |
301-350 | Budapest University of Technology and Economics | Hungary |
301-350 | City, University of London | United Kingdom |
301-350 | Eberhard Karls Universität Tübingen | Germany |
301-350 | University of Göttingen | Germany |
301-350 | Hokkaido University | Japan |
301-350 | Hong Kong Baptist University | Hong Kong |
301-350 | Indian Institute of Technology Roorkee (IITR) | India |
301-350 | Indian Statistical Institute | India |
301-350 | Iowa State University | United States |
301-350 | Istanbul Technical University | Turkey |
301-350 | King Abdullah University of Science & Technology | Saudi Arabia |
301-350 | Kyungpook National University | South Korea |
301-350 | La Trobe University | Australia |
301-350 | Loughborough University | United Kingdom |
301-350 | National Chengchi University | Taiwan |
301-350 | National Taipei University of Technology | Taiwan |
301-350 | Oxford Brookes University | United Kingdom |
301-350 | Renmin (People's) University of China | China |
301-350 | Tampere University of Technology | Finland |
301-350 | Universitat Politècnica de València | Spain |
301-350 | Universidade Federal de Pernambuco (UFPE) | Brazil |
301-350 | University of Genoa | Italy |
301-350 | University of Rome University of Rome "Tor Vergata" | Italy |
301-350 | Friedrich-Alexander-Universität Erlangen-Nürnberg | Germany |
301-350 | Universität Hamburg | Germany |
301-350 | Universität Leipzig | Germany |
301-350 | Université Paris Diderot - Paris 7 | France |
301-350 | University of Antwerp | Belgium |
301-350 | University of Bergen | Norway |
301-350 | University of Bern | Switzerland |
301-350 | University of Essex | United Kingdom |
301-350 | University of Kent | United Kingdom |
301-350 | University of Milano-Bicocca | Italy |
301-350 | University of Notre Dame | United States |
301-350 | University of St Andrews | United Kingdom |
301-350 | The University of Tennessee, Knoxville | United States |
301-350 | University of Texas Dallas | United States |
301-350 | University of Tsukuba | Japan |
301-350 | University of Twente | Netherlands |
301-350 | University of Utah | United States |
301-350 | Warsaw University of Technology | Poland |
301-350 | Washington University in St. Louis | United States |
301-350 | Westfälische Wilhelms-Universität Münster | Germany |
301-350 | Xidian University | China |
351-400 | Athens University of Economics and Business | Greece |
351-400 | Bandung Institute of Technology (ITB) | Indonesia |
351-400 | Bilkent University | Turkey |
351-400 | Cairo University | Egypt |
351-400 | Carleton University | Canada |
351-400 | Chung-Ang University (CAU) | South Korea |
351-400 | City University of New York | United States |
351-400 | COMSATS Institute of Information Technology | Pakistan |
351-400 | Cranfield University | United Kingdom |
351-400 | Durham University | United Kingdom |
351-400 | Florida State University | United States |
351-400 | George Mason University | United States |
351-400 | George Washington University | United States |
351-400 | Georgetown University | United States |
351-400 | Goldsmiths, University of London | United Kingdom |
351-400 | Institut polytechnique de Grenoble - Grenoble Institute of Technology | France |
351-400 | Heriot-Watt University | United Kingdom |
351-400 | ITMO University | Russia |
351-400 | Kingston University, London | United Kingdom |
351-400 | Maastricht University | Netherlands |
351-400 | Massey University | New Zealand |
351-400 | National Chung Cheng University | Taiwan |
351-400 | National Research University Higher School of Economics (HSE, Moscow) | Russia |
351-400 | National Taiwan Normal University | Taiwan |
351-400 | Pusan National University | South Korea |
351-400 | Radboud University | Netherlands |
351-400 | Ruhr-Universität Bochum | Germany |
351-400 | Shandong University | China |
351-400 | Southeast University | China |
351-400 | Stony Brook University, State University of New York | United States |
351-400 | Syracuse University | United States |
351-400 | Technische Universität Braunschweig | Germany |
351-400 | The Open University | United Kingdom |
351-400 | Universidad de Sevilla | Spain |
351-400 | Universidad Técnica Federico Santa María (USM) | Chile |
985大学 211大学 全国院校对比 专升本 美国留学 留求艺网 相关阅读
教培参考
教育培训行业知识型媒体
|